During the past two weeks, students who were chosen to compete in the international SuperTmatik competition, have completed their attempts. We are expecting the results to come out at the end of May.
This competition is a timed test in which students must correctly solve 15 mathematical calculations in the shortest time possible. Each wrong answer will incur a penalty, adding 7 seconds to their test time. Each student will be given 3 goes to achieve their best result. The 3 attempts must be made on the same date, with an interval of 5-10 minutes between them. The best result obtained by each student will be used for the purpose of SUPERTMATIK ranking.
The following are the best times the students have accomplished:
Matteo Attard | 7 Opal | Monday 8th May | 1min24sec64ms |
Hailey Kanitao | 7 Pearl | Monday 8th May | 2min26sec04ms |
Noella Zahra | 7 Coral | Monday 15th May | 4min24sec57ms |
Nathan Debono | 8 Diamond | Wednesday 3rd May | 1min02sec37ms |
Charlize Fenech | 8 Emerald | Wednesday 3rd May | 2min07sec22ms |
Jean Karol Farrugia | 8 Ruby | Tuesday 9th May | 0min57sec35ms |
Lyla Dimech | 8 Emerald | Tuesday 9th May | 1min19sec47ms |
Rebeca Maria Dumitrascu | 9 Pearl | Tuesday 2nd May | 2min12sec35ms |
Nicole Spacey | 9 Pearl | Thursday 11th May | 1min34sec73ms |
Gabriella Caruana | 9 Ruby | Thursday 11th May | 2min24sec17ms |
I am hopeful that our students will do well. Best of luck!
Ms Kimberly Camilleri Psaila